The GMTLSV 6 Seat Neighborhood Electric Vehicle is an ideal personal mobility solution for residential communities, villas, retirement villages and private estates.
Designed as a comfortable family transportation vehicle, it provides safe and quiet mobility for multiple passengers.
The enclosed cabin design protects passengers from extreme weather conditions, while the integrated AC and heater system ensures comfortable driving in summer and winter.
The vehicle uses a 60V electric system with a 4KW motor, offering reliable performance for community roads and private areas.
Main Features:
- 6 passenger enclosed electric vehicle
- Full doors and weather protection cabin
- Cooling air conditioning system
- Heating system for cold weather operation
- 60V electric drive platform
- 4KW high-efficiency motor
- Maximum speed ≤45 km/h
- Lead acid / Lithium / Sodium battery options
- Low noise and zero emission operation
| Key Components | |||||
| Battery | USA Tech Maintenance free battery 12V 150Ah(3 hours rate)*5pcs | ||||
| Motor | USA Tech 60V/4KW Motor | ||||
| Controller | AC controller 450A | ||||
| Transaxle | USA Tech 12.49:1 viarable speed transaxle | ||||
| Charger | USA Tech Intelligent onboard charger 60V/25A, Charging time < 8 hours (80% discharge rate) | ||||
| Performance | |||||
| Passenger capacity | 6 | ||||
| Range (loaded) (12.49:1 gear) | 70-80km | ||||
| Max. speed | 25, 40km/h (two-speed mode) | ||||
| Minimum turning radius | 7.8m | ||||
| Max. climbing ability (loaded) | 15% | ||||
| Max. movement after brake | <6m | ||||
| Weight(inlcuding battery) | 825kg | ||||
| Dimensions | |||||
| Overall dimensions:LWH (mm) | 3660*1380*1700mm | ||||
| Min. ground clearance (mm) | 145mm | ||||
| Tread(mm) | front 1170mm/rear 1175mm | ||||
| Wheelbase (mm) | 2995mm | ||||
| Detailed Configurations: (“S” stands for Standard configuration and “O” stands for Optional configuration) | |||||
| Body and Frame | |||||
| Frame | Welded high yield strength tubular steel | S | |||
| Front windshield and wiper | Car laminated glass; Double speed wiper + glass scrubber | S | |||
| Body | “PP” automatic industrial special plastic , High strength carbon steel cage body | S | |||
| Roof | Car PP injection molding ceiling | S | |||
| Safty belt | 3 points | S | |||
| Seat | Black foam leather seat, back adjustable | ||||
| Floor | Non-slip patterned aluminum plate | S | |||
| Dashboard | Plastic forming instrument panel, combination instrument, electric lock, steering wheel lock, combination switch, air conditioning switch, on-board multimedia player, stainless steel button switch, 12V power supply, big mushroom head power off switch | S | |||
| Electric system | |||||
| Lighting system | Full-car LED lamps; Near-light, high beam, turn signal, reverse light, position light, brake light, horn, reversing horn, double flash failure light. | S | |||
| Reversing alarm | S | ||||
| Charger | built-in charger 60v/25A | S | |||
| Air-conditioner | Vehicle-mounted 60V electric air conditioner; Scroll compressor, refrigeration power 800W, heating power 800W |
S | |||
| Steering and Suspension | |||||
| Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering | S | |||
| Brake system | Front disc rear hub, double – loop hydraulic brake + hand brake parking | S | |||
| Accelerator | Electric accelerator | S | |||
| Suspension system | Front: McPherson independent suspension; Coil spring + cylinder type hydraulic shock absorption Rear: Integral rear axle, speed ratio 12.49:1 coil spring shock absorption + cylinder hydraulic shock absorption |
S | |||
| Tyres | 155 65/R13 13-inch vacuum tyre (diameter: 535mm); 13 inch rims |
S | |||
| Container loading qty | Complete car | ||||
| Qty/40’HQ | 3units | ||||
see more about this model, please go through the video: