This is a pure electric vintage golf cart
| Specification Sheet | ||||
| Item | Description | |||
| Electrical system | Motor power | 5KW, AC | ||
| Controller | 48V/400A | |||
| Battery | 8V/150AH *6pcs | |||
| Charger | 48V/25A | |||
| Charging time | 6 hours | |||
| input voltage | 220V/110V | |||
| Performance | Dimensions(L*W*H) | 3330*1640*1990mm | Braking distance | ≤4.5m |
| Curb weight | 744kgs | Rated seats | 4 persons | |
| Loading capacity | 320kgs | Max speed | 30km/h | |
| Front/rear wheelbase | 1145/1150mm | Max grade ability | 20% | |
| Wheelbase | 1905mm | Min turning radius | 4m | |
| Min. ground clearance | 160mm | Body color/logo | customization | |
| Battery size(L*W*H) | 260*180*285mm | Driving range | 80-100km | |
| Body | Seats | Two rows of double enlarged seats; Simulated leather movable luxury seat (black) | ||
| Car body | High-strength composite material body | |||
| Dashboard | peachwood” instrument panel for luxury car interiors, ammeter, instrument cluster, ignition switch, battery indicator, CD player | |||
| Mirrors | Left and right manual exterior rearview mirrors | |||
| Lighting and signals | combination headlights, turn signals, combination rear lights, brake lights, electric horns | |||
| Switch | Start switch, light switch, forward and reverse gear switch, warning light | |||
| Frame | High-strength steel alloy welded frame can do optional aluminum welded frame |
|||
| Front windshield | Car-specific tempered glass equipped with wiper | |||
| Top roof | Hard | |||
| Chassis | Driving mode | Rear drive | ||
| Steering device system | Left and right double push rack and pinion steering system, automatic gap compensation function Suspension system. | |||
| Front suspension | Double wishbone suspension, torsion bar structure; | |||
| Rear suspension | Multi-leaf leaf spring, hydraulic damping shock absorption system | |||
| Braking system | Braking system Front hydraulic disc brake/Rear hydraulic drum brake; Parking brake: Mechanical rear brake. | |||
| Battery usage environment | -20℃~40℃ | |||
| Tire&wheel hub | 175/70R14 | |||
| Remarks: * Production time: 20 working days upon deposit received. * Package: Protective film and steel frame for safe shipment. * Payment terms: 50% deposit in advance and balance before the shipment. |
||||