Specification of the 2 seats closed golf cart with doors and air conditioner for GOLF CLUBS and GOLF COURSES
| System | 60V 4KW AC system | ||||
| Key Components | |||||
| Battery | USA Tech Maintenance free battery 12V 150Ah(3 hours rate)*5pcs | ||||
| Motor | 60V/4KW AC Motor | ||||
| Controller | 60V controller | ||||
| Transaxle | USA Tech 12.49:1 viarable speed transaxle | ||||
| Air-condition | 60V 800W electricmotive air condition with heating and cooling function | ||||
| Charger | USA Tech Intelligent onboard charger 60V/25A, Charging time < 8 hours (80% discharge rate) | ||||
| Performance | |||||
| Passenger capacity | 2 | ||||
| Range (loaded) based on flat road at a speed of 20km/h (12.49:1 gear) | 110—130km | ||||
| Max. speed | 25, 40km/h (two-speed mode) | ||||
| Minimum turning radius | 4.4m | ||||
| Max. climbing ability (loaded) | 25% | ||||
| Max. movement after brake | <6m | ||||
| Weight(inlcuding battery) | 680kg | ||||
| Dimensions | |||||
| Overall dimensions:LWH (mm) | 2180*1380*1675mm (package size for one piece 2300*1450*1800mm) | ||||
| Min. ground clearance (mm) | 145mm | ||||
| Tread(mm) | front 1170mm/rear 1190mm | ||||
| Wheelbase (mm) | 1505mm | ||||
| Detailed Configurations: (“S” stands for Standard configuration and “O” stands for Optional configuration) | |||||
| Body and Frame | |||||
| Frame | Welded high yield strength tubular steel | S | |||
| Front windshield and wiper | Car laminated glass; Double speed wiper + glass scrubber | S | |||
| Body | “PP” automatic industrial special plastic , High strength carbon steel cage body | S | |||
| Roof | Car PP injection molding ceiling | S | |||
| Safty belt | 3 points | S | |||
| Seat | Black foam leather seat, back adjustable | S | |||
| Floor | Non-slip patterned aluminum plate | S | |||
| Dashboard | Plastic forming instrument panel, combination instrument, electric lock, steering wheel lock, combination switch, air conditioning switch, on-board multimedia player, stainless steel button switch, 12V power supply, big mushroom head power off switch | S | |||
| Electric system | |||||
| Lighting system | Full-car LED lamps; Near-light, high beam, turn signal, reverse light, position light, brake light, horn, reversing horn, double flash failure light. | S | |||
| Reversing alarm | S | ||||
| Charger | built-in charger 60v/25A | S | |||
| Air-conditioner | Vehicle-mounted 60V electric air conditioner; Scroll compressor, refrigeration power 800W, heating power 800W |
S | |||
| Steering and Suspension | |||||
| Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering | S | |||
| Brake system | Four Wheel Hydraulic Disc Brake+Handbrake | S | |||
| Accelerator | Electric accelerator | S | |||
| Suspension system | Front: McPherson independent suspension; Coil spring + cylinder type hydraulic shock absorption Rear: Integral rear axle, speed ratio 12.49:1 coil spring shock absorption + cylinder hydraulic shock absorption |
S | |||
| Tyres | Tire 145 70/R12 with 12 inches aluminum rim 13 inch rims |
S | |||
| Container loading qty | Remove Tyres | Complete car | |||
| Qty/20’GP | 2units | 1unit | |||
| Qty/40’HQ | 8units | 3units | |||
This 2-seater enclosed electric golf cart is specially designed for modern golf courses and clubs, offering comfort, convenience, and all-weather usability. Equipped with doors and an integrated air conditioning system, it ensures a comfortable driving experience in both hot and cold conditions.
The vehicle features dual golf bag holders, making it ideal for professional and recreational golfers. Its compact and stylish design allows smooth operation across golf courses while maintaining low noise and zero emissions for an eco-friendly experience.
Perfect for golf courses, country clubs, resorts, and private estates, this electric golf cart combines functionality, comfort, and efficiency, delivering a premium transportation solution for golfers and club operations.