| Model:GMT 4WD UTV | Configuration system:72V Lithium battery and PMSM
motor and controller system |
|||
| Price: | ||||
| Electrical
system |
Controller | PMSM motor controller 72V/550A | ||
| Battery | lithium iron phosphate battery 76.8V/173AH 12V/36AH Maintenance-free starter battery ,90KM for RWD,75km for 4WD | |||
| Motor | Permanent magnet synchronous motor PMSM, air cool 72V/15KW rated power, peak 30KW | |||
| Charger | Computer intelligent vehicle charger 72V/30A,charging time<6 hours (Proprietary CAN communication protocol charging) | |||
| DC converter | High power isolated DC converter 72V/12V-500W | |||
| Body configuration | Front gear and wiper | Laminated glass + windshield wiper | ||
| Roof | Automotive engineering PP material injection molding | |||
| Seat | black aritificial leather;Optional with quality leather seats | |||
| Floor | Injection molded non-slip floor | |||
| Body | Modified PP engineering material injection molded body; Injection molded reversible cargo box | |||
| Rear view mirror | One adjustable and foldable external rearview mirror on each side | |||
| Lights and warning signals | LED lighting system,low beam,high beam,turning lights,daytime running lights,integral rear light, horn, reversing buzzer, reflective sticker | |||
| Dashboard 2WD | Injection dashboard with Combination meter, engine start-stop, 9-inch multimedia screen,USB+Type-C charging port, all functional switches(F/R、cleaning、emgergency flasher、EPB、low/high speed) | |||
| Dashboard 4WD | Injection dashboard with Combination meter, engine start-stop, 9-inch multimedia screen,USB+Type-C charging port, all functional switches(F/R、Electronic Differential Locking、2/4 drive、cleaning、emgergency flasher、EPB、low/high speed) | |||
| Steering system | Adjustable steering wheel,two-way rack and pinion steering system + automatic clearance compensation function + electric power steering | |||
| Braking system | Four-wheel disc hydraulic brake + EPB electronic parking system + electric vacuum assist brake system | |||
| Front suspension system | 2WD: Front:Double swing arm independent front suspension,coil spring + hydraulic shock absorbers
4WD: Front:Double swing arm independent front suspension,coil spring + hydraulic shock absorbers、Rzeppa type Drive Shaft . |
|||
| Rear suspension system | Double swing arm independent rear suspension + helical spring shock absorber + cylinder hydraulic shock absorber, cage drive shaft,12.83:1 gear ratio | |||
| Tire diameter | 26*10 R14 Vacuum radial tires | |||
| Drive system | 2WD: Motor directly connects to rear drive box
4WD: Motor connected to the rear drive box + conversion of 2-drive and 4-drive + differential lock front transfer box |
|||
| Optional Configuration | Air conditioner, front bumper, front winch, rear tow hook device, off-road tire(Front wheel 26*9 R14, rear wheel 26*11 R14) | |||
| Technical parameters | L*W*H | 3790*1640*2060mm | Weight (with battery) | 835kg |
| Passenger capacity | 4 people | Size of cargo box | 940*1320*395mm | |
| Max speed | Dual mode 25km/h,50km/h | Cargo box load | 200kg | |
| Mileage (km) | 75km(Level road high-speed four-wheel drive) | Brake stability | 2.1m | |
| Max climbing ability | 30% | Minimum ground clearance | 255mm | |
| In the slope performance | 30% | Wheelbase | 2740mm | |
| Minimum turning radius | 6.4m | Tread | front 1310mm/rear 1300mm | |
| Max movement after brake | <15m(Speed 50km/h) | Energy consumption (per 100km) | 17.5kwh | |