Vehicle Configuration
| Motor | 48V 5kw AC motor |
| Battery | Maintenance free battery 8V-150AH*6pcs |
| Controller | 450A |
| Charger | 25A,charge time 6 hours |
| Wheel | 205/65-10+aluminum rim |
| Brake | Four disc hydraulic system + EMB parking |
| Suspension | double A wishborn independent suspension |
| Windshield | folded with DOT |
| Body material | front body, dashboard, roof is injection palstic,rear body is aluminum frame, cargo box is aluminum |
| Accessories | rearview mirrors ,speedmeter , cupholders ,beverage vending box,lights system |
| Maximum driving speed | 25km/h |
| Climbing ability | 10% |
| Weight | 600kg |
| Size | 3580*1200*1810mm |
| Mileage | 70-90km |
| Turning radius | 4.5m |
| Ground clearance | 150mm |
| Wheelbase | 2390mm |
| Tread | 885/992mm |
| Brake distance | 6m |
Main introduction
Designed for hotels, resorts, golf courses, amusement parks and hospitality venues, the GMTLSV Electric Food & Beverage Service Cart provides a quiet, efficient and eco-friendly solution for mobile food and beverage service.
Featuring a spacious serving counter, multi-level storage shelves and customizable compartments, it is ideal for beverage delivery, coffee service, snacks, buffet operations and room service. Powered by a high-performance electric drivetrain, the vehicle offers zero emissions, low operating costs and smooth operation, making it perfect for luxury hospitality environments.
An ideal alternative to Club Car and E-Z-GO hospitality vehicles, offering flexible customization, lithium battery options and competitive pricing for hotels, resorts and golf facilities worldwide.