Vehicle Configuration
| Motor | 48V 5kw AC motor |
| Battery | Lithium battery pack 51.2V 150AH |
| Controller | 450A |
| Charger | 25A,charge time 6 hours |
| Wheel | 22*9.5-12 (4 Ply Rated)/Tires; P334.Rims: 529 aluminum rims |
| Brake | Hydraulic dual-circuit four-wheel disc brakes with electronic parking (EM brake for park) |
| Suspension | double A wishborn independent suspension |
| Windshield | folded with DOT, optional laminated glass with wiper |
| Body material | injection plastic |
| Accessories | rear view mirrors ,speedometer , cup holders, wireless cellphone charge, music player system, touch screen, lights system |
| Maximum driving speed | 30-40km/h |
| Climbing ability | 15% |
| Weight | 600kg |
| Size | 3850 × 1360 ×2040 mm |
| Mileage | 70-90km |
| Turning radius | 4.5m |
| Ground clearance | 150mm |
| Wheelbase | 2880mm |
| Tread | Front1020mm/Rear1080mm |
| Brake distance | 6m |
| Dashboard | Injection moulded dashboard with electric lock switch, forward/reverse switch, alarm light switch, light signal switch, IP66 advanced multimedia 10-inch combination instrument, Bluetooth function, with vehicle detection function, USB charging port included, FM antenna, reversing camera. |
Luxury 6 Passenger Electric Shuttle Cart for Resorts & Hotels | Premium Hospitality EV
Main introduction
A premium electric shuttle vehicle designed for luxury hospitality applications, including five-star hotels, resorts, golf clubs, private communities and exclusive destinations. Combining elegant design, refined details and reliable electric performance, it provides a quiet, comfortable and zero-emission transportation experience for guests.