The 4 Seater Enclosed Electric Personal & Senior Mobility Vehicle is designed to provide safe, comfortable and eco-friendly transportation for daily travel within residential communities, villa neighborhoods, retirement villages, resorts and private properties. Its compact size and enclosed cabin make it an ideal solution for short-distance mobility while offering enhanced comfort in all weather conditions.
Equipped with air conditioning, full doors, an efficient electric drive system and an optional long-range lithium battery, this low-speed electric vehicle delivers a quiet, smooth and maintenance-friendly driving experience. The enclosed cabin protects occupants from rain, wind, heat and cold, making it suitable for year-round use.
Designed with ease of operation in mind, this vehicle is ideal for seniors, private homeowners and anyone looking for a practical, environmentally friendly alternative for local transportation. It offers excellent maneuverability, low operating costs and customizable configurations to meet different customer requirements.
| System | 60V 4KW AC system | ||||
| Key Components | |||||
| Battery | USA Tech Maintenance free battery 12V 150Ah(3 hours rate)*5pcs | ||||
| Motor | 60V/4KW AC Motor | ||||
| Controller | 60V controller | ||||
| Transaxle | USA Tech 12.49:1 viarable speed transaxle | ||||
| Air-condition | 60V 800W electricmotive air condition with heating and cooling function | ||||
| Charger | USA Tech Intelligent onboard charger 60V/25A, Charging time < 8 hours (80% discharge rate) | ||||
| Performance | |||||
| Passenger capacity | 4 | ||||
| Range (loaded) based on flat road at a speed of 20km/h (12.49:1 gear) | 110—130km | ||||
| Max. speed | 25, 40km/h (two-speed mode) | ||||
| Minimum turning radius | 4.4m | ||||
| Max. climbing ability (loaded) | 25% | ||||
| Max. movement after brake | <6m | ||||
| Weight(inlcuding battery) | 680kg | ||||
| Dimensions | |||||
| Overall dimensions:LWH (mm) | 2750*1280*1610mm | ||||
| Min. ground clearance (mm) | 145mm | ||||
| Tread(mm) | front 1170mm/rear 1190mm | ||||
| Wheelbase (mm) | 1905mm | ||||
| Detailed Configurations: (“S” stands for Standard configuration and “O” stands for Optional configuration) | |||||
| Body and Frame | |||||
| Frame | Welded high yield strength tubular steel | S | |||
| Front windshield and wiper | Car laminated glass; Double speed wiper + glass scrubber | S | |||
| Body | “PP” automatic industrial special plastic , High strength carbon steel cage body | S | |||
| Roof | Car PP injection molding ceiling | S | |||
| Safety belt | 3 points | S | |||
| Seat | Black foam leather seat, back adjustable | S | |||
| Floor | Non-slip patterned aluminum plate | S | |||
| Dashboard | Plastic forming instrument panel, combination instrument, electric lock, steering wheel lock, combination switch, air conditioning switch, on-board multimedia player, stainless steel button switch, 12V power supply, big mushroom head power off switch | S | |||
| Electric system | |||||
| Lighting system | Full-car LED lamps; Near-light, high beam, turn signal, reverse light, position light, brake light, horn, reversing horn, double flash failure light. | S | |||
| Reversing alarm | S | ||||
| Charger | built-in charger 60v/25A | S | |||
| Air-conditioner | Vehicle-mounted 60V electric air conditioner; Scroll compressor, refrigeration power 800W, heating power 800W |
S | |||
| Steering and Suspension | |||||
| Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering | S | |||
| Brake system | Four Wheel Hydraulic Disc Brake+Handbrake | S | |||
| Accelerator | Electric accelerator | S | |||
| Suspension system | Front: McPherson independent suspension; Coil spring + cylinder type hydraulic shock absorption Rear: Integral rear axle, speed ratio 12.49:1 coil spring shock absorption + cylinder hydraulic shock absorption |
S | |||
| Tyres | Tire 145 70/R12 with 12 inches aluminum rim 13 inch rims |
S | |||
| Container loading qty | Remove Tyres | Complete car | |||
| Qty/20’GP | 2units | 1unit | |||
| Qty/40’HQ | 4units | 3units | |||
Premium All-Weather Enclosed Golf Cart for Every Season
The GMT 4-Seater Enclosed Golf Cart is specially designed for golf courses operating in all weather conditions. Whether facing heavy rain, freezing winters, or extreme summer heat, this fully enclosed electric golf cart ensures maximum comfort for golfers throughout the year.
Powered by a reliable 60V 4kW AC drive system, the vehicle delivers smooth acceleration, quiet operation, and excellent energy efficiency. An integrated 800W heating and cooling air-conditioning system keeps the cabin comfortable in temperatures ranging from cold winter mornings to hot summer afternoons.
The spacious rear compartment accommodates two standard golf bags, making it the perfect transportation solution for golfers and golf clubs.
Equipped with turf-friendly golf tires, the cart protects delicate fairways and greens while providing excellent traction and stability. Its enclosed cabin also shields passengers from rain, dust, wind, and UV exposure, significantly improving the golfing experience.
Designed exclusively for golf course applications, this versatile electric golf cart combines comfort, durability, and all-season performance in one professional solution.